
Choose your growth plan
Fixed-term options with daily ROI. Minimums are in USDT; on-chain values scale by token decimals.
Mars
Venus
Earth
Neptune
Uranus
Saturn
Jupiter
Note: interest accrues every second. You can collect yield once per day (minimum $10). 100% of the principal is returned at the end of the plan.
Earn across 25 levels
Percentages below reflect the updated doubled referral schedule (total 66%) and are applied to downline profits when they claim.
Level | Payout | Self-invest to unlock |
---|---|---|
1 | 20.00% | 50 USDT |
2 | 10.00% | 65 USDT |
3 | 7.00% | 85 USDT |
4 | 2.00% | 110 USDT |
5 | 2.00% | 145 USDT |
6 | 2.00% | 190 USDT |
7 | 2.00% | 250 USDT |
8 | 2.00% | 325 USDT |
9 | 2.00% | 425 USDT |
10 | 2.00% | 555 USDT |
11 | 1.00% | 720 USDT |
12 | 1.00% | 935 USDT |
13 | 1.00% | 1,215 USDT |
14 | 1.00% | 1,575 USDT |
15 | 1.00% | 2,045 USDT |
16 | 1.00% | 2,655 USDT |
17 | 1.00% | 3,440 USDT |
18 | 1.00% | 4,465 USDT |
19 | 1.00% | 5,790 USDT |
20 | 1.00% | 7,500 USDT |
21 | 1.00% | 9,750 USDT |
22 | 1.00% | 12,675 USDT |
23 | 1.00% | 16,475 USDT |
24 | 1.00% | 21,420 USDT |
25 | 1.00% | 25,000 USDT |
Progressive rank rewards
Meet direct, team volume, and structure goals to increase your pool share percentage.
Rank | Direct Referrals | Team Volume (USDT) | Structure | Pool Share |
---|---|---|---|---|
Bronze | 5 | 5,000 | – | 10% |
Silver | 10 | 15,000 | 2 Bronze | 20% |
Gold | 20 | 50,000 | 2 Silver | 35% |
Platinum | 40 | 150,000 | 2 Gold | 40% |
Diamond | 75 | 500,000 | 2 Platinum | 45% |
Legend | 150 | 1,000,000 | 2 Diamond | 50% |
Team volume excludes your own deposits. Structure requirements count direct referrals at or above the listed rank.
How Eclipse works
Key rules implemented on-chain. This is a summary; see the contract for exact logic.
ROI cap ×5
Total ROI withdrawals (interest + referral rewards) cannot exceed 5× of your total gross deposits. Deposit more to raise the cap.
Registration required
You must register with a referrer before your first deposit. The referrer must be registered; self‑referral and cycles are rejected on-chain.
Maturity & payouts
- Deposits can be claimed only after the lock period; payout = principal + interest.
- Referral rewards can be claimed at any time (subject to the ROI cap).
Fixed plans
Default plan parameters are set at deployment and are not upgradable.
Funds movement
No owner withdrawals; funds leave the contract only via user claims and the configured 8% + 2% fees.